Fall 2025 Undergraduate Students
The data below shows the Fall 2025 undergraduate student headcount, as reported to IPEDS in the latest Fall Enrollment Survey and the percentage of those students that enrolled with a full-time credit load for that term. An undergraduate student is any student enrolled for college credit at the institution, including high school students enrolled in dual credit through CWI. This excludes Workforce Development and Adult Education students.
By Gender
| Gender | Undergraduate Student Count | Percentage with Full-Time Credit Load |
|---|---|---|
| Male | 5,012 | 29% |
| Female | 6,746 | 20% |
| Total | 11,758 | 24% |
Source: CWI's 2025-2026 IPEDS Fall Enrollment Survey
By Race/Ethnicity
| Race/Ethnicity Description |
Undergraduate Student Count | Percentage with Full-Time Credit Load |
|---|---|---|
| U.S. Nonresident | 37 | 43% |
| Hispanic/Latino | 2,164 | 27% |
| American Indian or Alaska Native | 72 | 21% |
| Asian | 233 | 25% |
| Black or African American | 202 | 30% |
| Native Hawaiian or Other Pacific Islander | 36 | 39% |
| White | 7,764 | 22% |
| Two or More Races | 475 | 26% |
| Race & Ethnicity Unknown | 775 | 22% |
| Total | 11,758 | 24% |
Source: CWI's 2025-2026 IPEDS Fall Enrollment Survey
Fall 2024 Undergraduate Students
The data below shows the Fall 2024 undergraduate student headcount and the percentage of those students who received Pell Grant funding, as reported to IPEDS in the latest Student Financial Aid Survey.
By Pell Grant Recipients
| Student Category | Student Count | Percentage of Students Who Received Pell Grant Funding |
|---|---|---|
| First-time, full-time degree/certificate seeking undergraduate students | 880 | 48% |
| All other degree/certificate seeking undergraduates | 5,581 | 43% |
| Total | 6,461 | 43% |
Source: CWI's 2025-2026 IPEDS Student Financial Aid Survey